top of page
Hall of Fame
South Forsyth has a history of success, of which we are very proud. We look forward to adding to this list of STATE PLACERS in our Hall of Fame.
Year | Name | Place | Weight |
|---|---|---|---|
2026 | Grant Dait | 3rd | 126 |
2026 | Jack Baizakov | 6th | 190 |
2024 | Grant Dait | 5th | 106 |
2024 | Cole Turner | 5th | 190 |
2023 | Cole Williams | 2nd | 215 |
2022 | Cole Williams | 3rd | 195 |
2021 | Juan Cruz | 5th | 113 |
2021 | Matthew Meersman | 5th | 170 |
2021 | Cole Williams | 5th | 182 |
2020 | Juan Cruz | 5th | 113 |
2020 | AJ Riner | 6th | 132 |
2019 | AJ Riner | 3rd | 126 |
2019 | Trevor Patrick | 6th | 220 |
2018 | AJ Riner | 2nd | 113 |
2018 | Charlie Ranta | 5th | 145 |
2018 | Ian Hunt | 3rd | 195 |
2017 | AJ Riner | 3rd | 106 |
2017 | Sam Ranta | 4th | 126 |
2017 | Jackson Baraff | 6th | 132 |
2017 | CharlieRanta | 5th | 138 |
2016 | Brennan McCrum | 4th | 160 |
2015 | Felipe Hayes | 4th | 152 |
2013 | Michael Scullin | 2nd | 285 |
2010 | Ryan Marrioneaux | 3rd | 103 |
2010 | Joe Pittman | STATE CHAMPION | 171 |
2004 | Kyle Knox | 2nd | 140 |
2002 | Bryan Upchurch | 2nd | 160 |
2001 | TravisWright | 2nd | 130 |
2001 | Bryan Upchurch | 4th | 152 |
2000 | Arthur Murray | 6th | 140 |
2000 | Bryan Upchurch | 5th | 145 |
2000 | Matt Guion | STATE CHAMPION | 160 |
2000 | George Massey | 6th | 171 |
2000 | RobertSexton | 4th | 189 |
1999 | Matt Guion | STATE CHAMPION | 160 |
1998 | John Lovell | 4th | 103 |
1998 | Cole Chamberlain | 4th | 112 |
1998 | Robby Workman | 2nd | 119 |
1998 | Bryan Upchurch | 3rd | 145 |
1998 | Matt Guion | 2nd | 152 |
1997 | Robbie Workman | 3rd | 119 |
1997 | Joe Guion | 3rd | 130 |
1997 | Brian Ulrich | 6th | 189 |
1997 | Tommy O'Neil | STATE CHAMPION | 215 |
1995 | Joe Fish | 4th | 125 |
1995 | Shannon Stancil | 2nd | 130 |
1995 | Lou Broxton | 5th | 160 |
bottom of page
