top of page
Hall of Fame
South Forsyth has a history of success, of which we are very proud. We look forward to adding to this list of STATE PLACERS in our Hall of Fame.
Year | Name | Place | Weight |
---|---|---|---|
1995 | Lou Broxton | 5th Place | 160lbs |
1995 | Joe Fish | 4th Place | 125lbs |
1995 | Shannon Stancil | 2nd Place | 130lbs |
1997 | Tommy O'Neil | STATE CHAMPION | 215lbs |
1997 | Joe Guion | 3rd Place | 130lbs |
1997 | Brian Ulrich | 6th Place | 189lbs |
1997 | Robbie Workman | 3rd Place | 119lbs |
1998 | Matt Guion | 2nd Place | 152lbs |
1998 | Bryan Upchurch | 3rd Place | 145lbs |
1998 | Robby Workman | 2nd Place | 119lbs |
1998 | John Lovell | 4th Place | 103lbs |
1998 | Cole Chamberlain | 4th Place | 112lbs |
1999 | Matt Guion | STATE CHAMPION | 160lbs |
2000 | RobertSexton | 4th Place | 189lbs |
2000 | Matt Guion | STATE CHAMPION | 160lbs |
2000 | Arthur Murray | 6th Place | 140lbs |
2000 | George Massey | 6th Place | 171lbs |
2000 | Bryan Upchurch | 5th Place | 145lbs |
2001 | Bryan Upchurch | 4th Place | 152lbs |
2001 | TravisWright | 2nd Place | 130lbs |
2002 | Bryan Upchurch | 2nd Place | 160lbs |
2004 | Kyle Knox | 2nd Place | 140lbs |
2010 | Ryan Marrioneaux | 3rd Place | 103lbs |
2010 | Joe Pittman | STATE CHAMPION | 171lbs |
2013 | Michael Scullin | 2nd Place | 285lbs |
2015 | Felipe Hayes | 4th Place | 152lbs |
2016 | Brennan McCrum | 4th Place | 160lbs |
2017 | Sam Ranta | 4th Place | 126lbs |
2017 | CharlieRanta | 5th Place | 138lbs |
2017 | Jackson Baraff | 6th Place | 132lbs |
2017 | AJ Riner | 3rd Place | 106lbs |
2018 | Charlie Ranta | 5th Place | 145lbs |
2018 | AJ Riner | 2nd Place | 113lbs |
2018 | Ian Hunt | 3rd Place | 195lbs |
2019 | Trevor Patrick | 6th Place | 220lbs |
2019 | AJ Riner | 3rd Place | 126lbs |
2020 | AJ Riner | 6th Place | 132lbs |
2020 | Juan Cruz | 5th Place | 113lbs |
2021 | Juan Cruz | 5th Place | 113lbs |
2021 | Cole Williams | 5th Place | 182lbs |
2021 | Matthew Meersman | 5th Place | 170lbs |
2022 | Cole Williams | 3rd Place | 195lbs |
2023 | Cole Williams | 2nd Place | 215lbs |
2024 | Cole Turner | 5th Place | 190lbs |
2024 | Grant Dait | 5th Place | 106lbs |
bottom of page